Xiaomi Redmi Note 12 Pro 5G
128 GB, Sky blue, 6.67", Dual SIM, 50 Mpx, 5GProduct details
The flagship IMX766 sensor brings out the professional photographer in you. The flagship camera system lets you capture stunning images even in low light. Experience exceptional images on the AMOLED display with variable refresh rate that automatically adjusts to the content on the screen.
Memory | 8 GB |
Storage capacity | 128 GB |
Display size (inches) | 6.67" |
Image resolution | 2400 x 1080 pixels |
Operating system | Android |
Capacity | 5000 mAh |
Number of cameras | Triple camera |
Item number | 24692706 |
Manufacturer | Xiaomi |
Category | Smartphones |
Manufacturer no. | MZB0D2TEU |
Release date | 23/3/2023 |
Colour | Blue |
Exact colour description | Sky blue |
Material | Gorilla Glass 5 |
Model range | Xiaomi Redmi Note 12 |
Mobile features | 3.5mm jack socket, Face Unlock, Fingerprint |
SAR value | 0.99 W/kg |
Operating system | Android |
Operating System Version | Android 12 |
Display size (inches) | 6.67" |
Screen technology | AMOLED |
Image resolution | 2400 x 1080 pixels |
Aspect ratio | 20:9 |
Refresh rate | 120 Hz |
Notch | Punch hole |
Pixel density | 394 ppi |
Colour depth | 30 bits |
Mobile phone standard | 5G |
Connectivity | Bluetooth, NFC, WLAN |
Wi-Fi standard | Wi-Fi 6 / 802.11ax |
Bluetooth version | 5.2 |
Audio features | Dolby Atmos |
Number of cameras | Triple camera |
Camera resolution | 50 Mpx |
F number main camera | 1.90 f |
Ultra wide angle camera Resolution | 8 Mpx |
Ultra wide angle camera luminous intensity | 2.20 f |
Ultra wide angle camera angle | 120° |
Camera feature | HDR, Wide-angle |
Image stabilisation | Optical (OIS) |
Zoom | Digital Zoom |
DXOMARK Camera Score | 102 |
Front camera resolution | 16 Mpx |
F number front camera | 2.50 f |
Max. Video resolution | 3840 x 2160 Pixels |
Max. video resolution standard | Full HD |
USB connector type | USB-C |
Mobile processor | Mediatek Dimensity 1080 |
Number of processor cores | 8 -Core |
Clock frequency | 2.60 GHz |
Memory | 8 GB |
Storage capacity | 128 GB |
Max. memory extension | 128 GB |
SIM card type | Nano SIM |
SIM type | Dual SIM |
SIM slot | Nano SIM |
SIM slot 2 | Nano SIM |
Sensors | Accelerometer, Compass, Gyro sensor, Proximity sensor |
Localisation technology | Compass, GLONASS, GPS |
Battery type | LiPo |
Capacity | 5000 mAh |
Charging technology | Fast Charge |
Protection type (IP code) | IP53 |
CO₂-Emission | |
Climate contribution |
Scope of delivery | SIM needle, USB C charging cable, User manual, Warranty card |
The reparability index | 7.6 |
Height | 7.90 mm |
Width | 76 mm |
Length | 162.90 mm |
Weight | 187 g |
Length | 6 cm |
Width | 9 cm |
Height | 18 cm |
Weight | 502 g |
Product Safety |
News
Compare products
Goes with
Reviews & Ratings
Statutory warranty score
How often does a product of this brand in the «Smartphones» category have a defect within the first 24 months?
Source: Galaxus- 4.Motorola1,3 %
- 4.realme1,3 %
- 4.Xiaomi1,3 %
- 8.Honor1,4 %
- 8.Nothing1,4 %
Statutory warranty case duration
How many working days on average does it take to process a warranty claim from when it arrives at the service centre until it’s back with the customer?
Source: Galaxus- 12.Apple4 days
- 12.OnePlus4 days
- 12.Xiaomi4 days
- 15.Blackview5 days
- 16.Google7 days
Return rate
How often is a product of this brand in the «Smartphones» category returned?
Source: Galaxus- 9.Nokia2,8 %
- 11.ZTE2,9 %
- 12.Xiaomi3,1 %
- 13.OPPO3,2 %
- 14.Blackview3,8 %